Product Size
The Lab2000 system includes a closed chamber, a set of (main and mini) antichamber, a rotary vane vacuum pump, and a set of circulating purification system integrated with a microcontroller operation panel. The inert gas purification system equipped with the standard Lab2000 system is equipped with a set of purification columns (fully automatic and renewable) to purify and maintain the atmosphere inside the glove box.

Accessories List








Performance Specifications
- Stainless steel chamber design, tempered glass or polycarbonate front window (optional);
- Index: H2O, O2 ≤1ppm;
- Leakage rate: ≤0.05 vol% / h;
- Solenoid valve adopts modular design, leakage rate is reduced,easy to replace;
- Main antechamer with sliding tray, unique antechamber door design, light and easy to open;
- GP-20 inert gas purification system;
- SIEMENS Microcontroller;
- SIEMENS operation touch screen, easy to enter various functions;
- Data memo: Automatically record system data;
- Closed gas circulation, no oil and vacuum;
- Foot pedal instead of manual adjustment pressure control; All stainless steel gas flow pipes and accessories; EDWARDS RV12 vacuum pump;
- HEPA high efficiency filter;
- Automatic pressure control, working pressure can be set within ± 12mbar;
- Height adjustable bracket;
- Adjustable casters for easy movement;
- Lampshade with anti-reflection film.
Technical advantages
1. The glove box has beautiful design, compact structure and fine workmanship;
2. The inert gas in the glove box is circulated in a closed cycle by a circulation fan and a purifier, continuously absorbing O2 and H2O;
3. The H2O and O2 removal materials can be regenerated, and the regeneration process is automatically controlled by the program;
4. Using the latest European technology, all key components are imported from Europe, from world-renowned manufacturers;
5. The control system includes self-diagnosis, power-off and self-starting features, pressure control and adaptive functions, password protection, and the control unit uses Siemens PLC touch screen;
6. The water analyzer has strong corrosion resistance and wide application fields, especially for users of lithium battery manufacturing and metal organic, etc., it can be cleaned for 3 times and reused repeatedly, avoiding the problem of scrapping once pollution;
7. The oxygen analyzer uses the ZrO2 sensor to avoid the problem of short life of the fuel cell and continuous exposure to the air;
8. The use of integrated valve structure reduces and optimizes the system pipeline layout, reduces leakage points, simplifies the leak detection link, and the use of products is more stable and reliable;
9. The equipment runs stably and can run continuously for 7 × 24h;
10.Automatic control, simple operation, low operation and maintenance cost;
11.Specialized, standardized and large-scale production of all parts of the glove box;
12.Provide products for customers with various special requirements;
13.All parts have been strictly audited and controlled;
14.Rich design and control experience;
15.The production process is strictly based on the ISO9001 standard;
16.High-precision modern test methods, helium mass spectrometer leak detection for key links in the production process, to ensure that the product quality is foolproof;
17.Sophisticated technical team to achieve continuous improvement and improvement of products.
Technical Parameters
| Chamber | ||||||
| Description | Material: Stainless steel 1.4301 (SUS type 304); Thickness 3 mm;Dimensions: 1500mm(59.1″) x 750mm(29.5″) x 900mm(35.4″) L x W x H | |||||
| Volumn | 0.8 m³(28.2cu) | |||||
| Front window | Panel: 8 mm thick safety tempered glass or 10 mm thick polycarbonate (optional);Dimensions: 1435mm (56.5″) x 839mm (33.0″) L x H | |||||
| Glove port | Hard aluminum alloy material or polyoxymethylene material (optional); Glove port diameter: 220 mm (8.7″); O-ring seal | |||||
| Gloves | Material: Butyl rubber; Thickness: 0.4 mm or 0.8 mm (available for selection) | |||||
| Filter | Outlet and inlet filters, filter rate<0.3μm | |||||
| Illumination | LED lighting is located on the top of the front window | |||||
| Leak rate | Final acceptance test according to the standard of leakage rate <0.05 vol% / h | |||||
| GP20 Gas Purification System | ||||||
| Description | Automatic removal of H2O and O2; single purification column system, automatic regeneration (optional GP200 double purification column); closed gas circulation line | |||||
| Use voltage | AC 230 V / 50-60 Hz, 10 A or AC 115 V / 50-60 Hz, 20 A (Available for selection) | |||||
| Working gas | Working gas: N2、Ar 、He(purity≥99.999%);Regeneration gas: H2 accounts for 5% -10%, the rest is working gas (purity ≥99.999%) | |||||
| Vacuum pump | Specifications: Rotary vane vacuum pump, equipped with oil mist filter, with gas ballast control; flow rate: 12 m³ /h (7 cfm), vacuum degree < 2 x 10-3 mbar (dry pump optional) | |||||
| Circulation unit | Oil-free high-speed fan; air volume: 0-100 m³ / h (0-59 cfm) | |||||
| Valve | Electromagnetic high vacuum valve | |||||
| Leak rate | Final acceptance test according to the standard of leakage rate <0.05 vol% / h | |||||
| Cleaning system | ||||||
| Description | After setting the corresponding time and pressure, the system can automatically perform gas replacement in the chamber. | |||||
| Analyzer | ||||||
| Oxygen analyzer | Size | 205 mm(8.1″) x 80 mm(3.1″) x 60 mm(2.4″)L x W x H | ||||
| Measurement range | 0-1000 ppm | |||||
| Other oxygen transmitter | GE oxy.IQ™ Oxygen Transmitter | |||||
| Dew analyzer | Size | 205 mm(8.1″) x 80 mm(3.1″) x 60 mm(2.4″)L x W x H | ||||
| Measurement range | 0-500 ppm | |||||
| Other water transmitter | GE VeriDri™ Dew-Point Transmitter | |||||
| Solvent purification system | ||||||
| Leak rate | Material: Stainless steel 1.4301 (SUS type 304), thickness 3 mm Internal size: 220mm (8.7″) x 450mm (17.7″) Φ x H High-quality activated carbon | |||||
| Optional equipment | ||||||
| Refrigerator | Independent control system, integrated in the side panel of the chamber, temperature -35 ℃, volume 18L or 32L optional; main chamber 304 stainless steel sheet, 5 layers of variable compartments R404 environmentally friendly refrigerant, imported | |||||
| Heating chamber | The main antechamber is equipped with a heating system with a temperature of 200 ℃ and a temperature control of ± 1 ℃ | |||||
| Other instructions | ||||||
| Product certification | ISO9001 certification, CE certification, UL certification | |||||
| Warranty | One-year warranty period, lifetime maintenance | |||||
| Application considerations | For details, please refer to the instruction manual danger, warning, caution, etc | |||||







